Street-style and high performance merge in this streamlined running shoe featuring a tandem of Boost cushioning and Bounce energy return that works to help keep the stride in motion without tiring. Mesh breathability enhances in-shoe comfort, while lace-up closures offer a flexible fit.
Features
- Primegreen upper is made with a series of high-performance recycled materials
- Boost forefoot and Bounce cushioned midsole provide an ideal mix of energy return and spring
Product Details
- Lace-up closure
- Mesh upper
- Man-made lining
- Rubber sole
- Imported
Size Guide
| US / CA | EU | UK | Foot Length |
|---|---|---|---|
| 4 | 36 | 3.5 | 8.7 |
| 4.5 | 36.6 | 4 | 8.9 |
| 5 | 37.3 | 4.5 | 9 |
| 5.5 | 38 | 5 | 9.2 |
| 6 | 38.6 | 5.5 | 9.4 |
| 6.5 | 39.3 | 6 | 9.5 |
| 7 | 40 | 6.5 | 9.7 |
| 7.8 | 40.6 | 7 | 9.8 |
| 8 | 41.3 | 7.5 | 10 |
| 8.5 | 42 | 8 | 10.2 |
| 9 | 42.6 | 8.5 | 10.4 |
| 9.5 | 43.3 | 9 | 10.5 |
| 10 | 44 | 9.5 | 10.7 |
| 10.5 | 44.6 | 10 | 10.9 |
| 11 | 45.3 | 10.5 | 11 |
| 11.5 | 46 | 11 | 11.2 |
| 12 | 46.6 | 11.5 | 11.3 |
| 12.5 | 47.3 | 12 | 11.5 |
| 13 | 48 | 12.5 | 11.7 |
| 13.5 | 48.6 | 13 | 11.9 |
| 14 | 49.3 | 13.5 | 12 |
| 14.5 | 50 | 14 | 12.2 |
| 15 | 50.6 | 14.5 | 12.4 |
| 16 | 52.6 | 15 | 12.7 |
| 17 | 52.6 | 16 | 13 |
| 18 | 53.3 | 18 | 13.3 |

















Reviews
There are no reviews yet.