Powered by Climacool ventilation, this long-sleeve tee adds breathable comfort to active sessions. Center logo accent and slim fit for extra support.
Features
- Climacool ventilation and mesh panels for a cooling effect
- Locked-in fit delivers targeted support for muscles
- Flatlock seams reduce chafing and skin irritation
Product Details
- Full graphic text: Adidas.
- 100% polyester
- Machine wash
- Imported
Size Guide
| Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| – | PREEMIE | 21 | 8 lbs | ||
| 3M | / | 23 | 12 lbs | ||
| 6M | / | 23.5-26.5 | 12-17 lbs | ||
| 9M | / | 26.5-28 | 17-22 lbs | ||
| 12M | / | 28-30 | 22-25 lbs | ||
| 18M | / | 31-33 | 25-27 lbs | ||
| 24M | / | 33-35 | 27-30 lbs | ||
| 2T | / | 33-35.5 | 26-30 lbs | 20.5 | 21 |
| 3T | / | 36-38.5 | 31-34 lbs | 21 | 21.5 |
| 4T | / | 38-41.5 | 34-38 lbs | 22 | 22 |
| 5T | / | 41.5-43.5 | 38-42 lbs | 23 | 22 |
| 4 | S | 39-41.5 | 32-37 lbs | 22 | 21.5 |
| 5 | M | 42-45 | 37-45 lbs | 23 | 22 |
| 6 | / | 45-48 | 45-48 lbs | 24 | 22.5 |
| 7 | L | 48-50 | 48-50 lbs | 26 | 23.5 |
| 8 | S | 51-55.5 | – | 26.5-27.5 | 24.5-25.5 |
| 10-12 | M | 55.5-58.5 | – | 27.5-29 | 25.5-26.5 |
| 14-16 | L | 58.5-64 | – | 29-32.5 | 26.5-29.5 |
| 18-20 | XL | 64-69 | – | 32.5-35 | 29.5-32.5 |











Reviews
There are no reviews yet.